Royal Ascot: Ascot Stakes
The Ascot Stakes is a flat handicap open to horses aged four years or older and it is scheduled to take place each year in June on the first day of the meeting. |
Ascot Stakes 1840 | Handicap | 2 miles 4 furlongs | ||
Pos. | Horse | Jockey | Age/weight | Owner |
1 | DARKNESS | Percy | J Roe 3-5st 4lbs | Captain Williamson 7/1 |
2 | LITTLE WONDER | Nat Flatman | 3-7st 0lbs | Mr Robertson 4/6 fav |
3 | ARCTIC | John Day | aged-8st 13lbs | Mr Herbert 20/1 |
4 | QUO MINUS | Sam Chifney | 5-8st 13lbs | Mr Morgan 5/1 |
5 | JENNY JONES | Wakefield | 4-8st 4lbs | Mr Corbet 10/1 |
6 | ANNE BOLEYN | S Mann | 5-7st 1lbs | Captain Gardnor 20/1 |
7 | HELLESPONT | J Howlett | 3-5st 7lbs | Lord Exeter 20/1 |
The race took place on Tuesday 16th June 1840 when the winner, a chestnut filly by Glencoe out of Fanny, won a first prize of 720 sovereigns from 44 subscribers, (equivalent to £72,000 in 2020) | Over round 112% |
Ascot Stakes | Handicap | 2 miles 4 furlongs | |||||||
1839 | |||||||||
1840 |